Header Image
AHA 2020 e-Conference banner

Program overview

The AHA 2020 e-Conference will be held online from 23 November – 27 November.


All times are Australian Eastern Daylight Time (UTC+11)

Day 1 Monday 23 November

11:30 Session | Register

  • Thomas Gerdei CPH (Ventia) | Automated Forest Fuel Moisture Monitoring Network (AFMMN)

14:30 Session | Register

  • Rebekah Webb CPH (Ventia) | Mobile Device Field Applications

 

Day 2 Tuesday 24 November

11:30 Session | Register

  • Tony Scarborough, Michael Summersby and Steve Mahaffey (VEGA) | Environmental influences on accurate and reliable level measurement

14:30 Session | Register

  • Matt Saunders (Unidata) | Groundwater Monitoring Telemetry Solutions

 

Day 3 Wednesday 25 November

11:30 Session | Register

  • Paul Sheahan, Christian Michl and Peter Heweston FAHA (Kisters) | 2020 – life as a service, adapting to data management challenges in 2020

14:30 Session | Register

  • Mike Lysaght CPH (Hyquest Solutions) | Ground Water Sensing and Reporting — Low Maintenance
  • Steve Laurence (Hyquest Solutions) | Timely, Low Cost Rainfall Data
  • Steve Laurence (Hyquest Solutions) | Low Cost Ground Water Monitoring

 

Day 4 Thursday 26 November

11:30 Session | Register

  • Steve Coward (Metasphere) | Flood Retention Basin Level Monitoring

14:30 Session | Register

  • Waleed Ali, Daniel Wagenaar (Xylem) | Irrigation Network Efficiency Crucial for Ensuring Sustainable Water Resource

 

Day 5 Friday 27 November

11:30 Session | Register

  • Stu Hamilton (Aquatic Informatics) | Ratings from Cross-Sections and Gaugings: Where Theory Meets the Real World

14:30 Session | Register

  • Leandro Iwanski (Zepiro) | Direct to Orbit Telemetry Solution for difficult to access and remote areas