| Full Name | Certification Level | Expiry date | Biennial review period | |
| Adam Roszak | CAH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Adam Wiggins | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Alan Barker | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Albert Petersen | CAH | 2019-12-31 | 2018-07-09 to | 2020-12-31 |
| Alex Mackenzie | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Andrew Barrington-Smith | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Andrew Callander | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Andy Cumming | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Andy Kaar | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Anthony Buckland | CPH | 2019-12-31 | 2018-01-01 to | 2018-12-31 |
| Anthony McNair | CAH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Anthony Skinner | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Arthur Bruton | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Barry Morrison | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Ben Caddis | CPH | 2019-12-31 | 2018-12-18 to | 2020-12-31 |
| Ben Harrison | CPH | 2018-12-31 | 2017-09-12 to | 2018-12-31 |
| Ben Martin | CPH | 2018-12-31 | 2016-04-11 to | 2018-12-31 |
| Ben Morris | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Bevan Kannemeyer | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Bradley Finney | CPH | 2019-12-31 | 2018-12-21 to | 2020-12-31 |
| Brian Hinton | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Brian Seaton | CAH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Bryce Stewart | CPH | 2019-12-31 | 2018-12-21 to | 2020-12-31 |
| Chris Maher | CPH | 2018-12-31 | 2015-11-01 to | 2018-12-31 |
| Christopher Moisson | CPH | 2018-12-31 | 2017-10-21 to | 2019-12-31 |
| Colin Giddens | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Craig Tybell | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Daniel Budge | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Dave Riddell | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Debby Parker | CAH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Duncan West | CAH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Dylan Evans | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Gary Drake | CAH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Gary Zonneveld | CPH | 2019-12-31 | 2017-12-19 to | 2019-12-31 |
| Gavin Ryan | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Geoffrey Sweeney | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Gerard Rampal | CPH | 2018-12-31 | 2016-02-01 to | 2018-12-31 |
| Gordana Stamenic | CPH | 2018-12-31 | 2016-05-24 to | 2018-12-31 |
| Gregory Jones | CPH | 2018-12-31 | 2017-10-13 to | 2019-12-31 |
| Hamish Downs | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Jacob Ribbons | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Jacquie Bellhouse | CPH | 2019-12-31 | 2017-09-15 to | 2019-12-31 |
| Jason Venables | CPH | 2018-12-31 | 2016-05-01 to | 2018-12-31 |
| John Milburn | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| John Skinner | CPH | 2018-12-31 | 2016-10-11 to | 2018-12-31 |
| Josh Soutar | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Judith Le Gresley | CPH | 2018-12-31 | 2018-01-01 to | 2019-12-31 |
| Justin Ahearn | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Kelvin Baldock | CPH | 2019-12-31 | 2017-10-13 to | 2019-12-31 |
| Kevin Cutmore | CAH | 2019-12-31 | 2017-11-21 to | 2019-12-31 |
| Kevin Firth | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Krystal Hoult | CPH | 2019-12-31 | 2017-10-21 to | 2019-12-31 |
| Leigh Overall | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Liam Curtis | CPH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Lucas Arnup | CPH | 2019-12-31 | 2018-06-11 to | 2019-12-31 |
| Lukas Salkeld | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Luke Mitchell | CPH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Marc Chytra | CPH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Mark Pickles | CPH | 2019-12-31 | 2018-06-13 to | 2019-12-31 |
| Mark Woodward | CPH | 2018-12-31 | 2016-08-01 to | 2018-12-31 |
| Matthew McBride | CAH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Mic Clayton | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Michael Auf Der Maur | CPH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Michael Vogels | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Mike Lysaght | CPH | 2019-12-31 | 2017-11-07 to | 2019-12-31 |
| Nathan Hanrahan | CAH | 2019-12-31 | 2018-04-06 to | 2019-12-31 |
| Neil Sutherland | CPH | 2018-12-31 | 2016-05-01 to | 2018-12-31 |
| Nick Kirby | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Paul Jensen | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Paul Webb | CPH | 2019-12-31 | 2017-08-21 to | 2019-12-31 |
| Penny Cowie | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Peter Day | CPH | 2019-12-31 | 2018-06-25 to | 2019-12-31 |
| Ray Clark | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Rebekah Webb | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Richard Dickfos | CPH | 2019-12-31 | 2017-11-03 to | 2019-12-31 |
| Richard Hillhouse | CPH | 2019-12-31 | 2018-07-19 to | 2020-12-31 |
| Robbie Heane | CAH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Rod Sandison | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Russell Matthews | CPH | 2018-12-31 | 2017-02-06 to | 2018-12-31 |
| Russell Polsen | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Ryan De La Rue | CPH | 2019-12-31 | 2018-06-14 to | 2019-12-31 |
| Ryan Ford | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Sam Avery | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Scott Aulsebrook | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Scott Walker | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Scott Williams | CPH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Shaun Gleeson | CPH | 2019-12-31 | 2018-01-01 to | 2019-12-31 |
| Simeon Dalap | CAH | 2019-01-31 | 2016-12-07 to | 2018-12-31 |
| Simon Bruton | CPH | 2019-12-31 | 2018-06-13 to | 2019-12-31 |
| Simon Dunn | CPH | 2019-12-31 | 2018-06-09 to | 2019-12-31 |
| Sophie Gatacre | CPH | 2018-12-31 | 2016-06-30 to | 2018-12-31 |
| Steve Abercromby | CCH | 2018-12-31 | 2016-04-15 to | 2018-12-31 |
| Steve Einsiedel | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Steven Paull | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Stuart C Smith | CAH | 2019-12-31 | 2018-06-13 to | 2019-12-31 |
| Tanvir Hossain | CAH | 2018-12-31 | 2016-11-21 to | 2018-12-31 |
| Temistocle Li Vigni | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Thomas Gerdei | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Tom Best | CAH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Trevor Besley | CPH | 2018-12-31 | 2015-11-01 to | 2018-12-31 |
| Tristan Richter | CPH | 2019-12-31 | 2017-12-19 to | 2019-12-31 |
| Wayne Ross | CPH | 2019-12-31 | 2019-01-01 to | 2020-12-31 |
| Zachariah Ward | CPH | 2019-12-31 | 2019-01-23 to | 2020-12-31 |
* Level of Certification:
CPH Certified Practising Hydrographer
CAH Certified Associate Hydrographer
CCH Certified Cadet Hydrographer
†Review period:
Certified hydrographers must maintain a Continuing Professional Development (CPD) log details professional development activites during the review period.