Program overview
The AHA 2018 Conference will be held in Canberra, ACT at the Southern Cross Club from the 12 November – 15 November.
Day 1 Monday 12 November
18:00 Session: Welcome reception
Day 2 Tuesday 13 November
09:00 Session: Opening
KEYNOTE: Peter Heweston (Kisters ACT) | The Impact of Extreme Events
09:40 Session: BEFORE extreme events
KEYNOTE: Robyn Duell (Bureau of Meteorology Vic) | Climate and Water Outlook
- Kema Ranatunga (Bureau of Meteorology ACT) | The value of consistent hydrometric monitoring practices
- Janice Green (Bureau of Meteorology ACT) | Call that an extreme event? Describing the extremeness of an event before, during and after the event
- Jason Venables (SUNWATER Qld) | Improving the Network – SunWater’s preparedness for future weather events
- Stewart Neilsen (SEQwater Qld) and Mike Zucosky (One Rain, CO USA) | South East Queensland ALERT2 Trial – Increased reliability and accuracy of flood warning data
14:20 Session: AHA report and AGM
15:30 Session: BEFORE extreme events
- Dejan Subaric (DNRME Qld) | An evaluation of real-time water measurement
- Lauren Greening (Department of Water and Environmental Regulation WA) | Modelling Rating Curves on the Fitzroy River
- Matt Saunders (Unidata WA) | Flood Impact on Monitoring Instruments
- Jennifer Leslie (Pattle Delamore Partners NZ) | Stormwater Pond Surveying: Why probe when you can ping
19:00 Conference dinner
Day 3 Wednesday 14 November
09:00 Session: Industry Technical Workshops
- Jarrah Watson (eagle.io NSW)
- Paul Sheahan (Kisters ACT)
- Paul Hart (Metasphere)
- Matt Saunders (Unidata WA)
- Paul Jensen (ALS Qld) | CO2 flux monitoring for a Carbon Capture and Storage project in the Precipice Sandstones
- Daniel Waganaar (Xylem NSW) | FlowTracker2 performance in Laboratory testing tanks
- Stu Hamilton (Aquatic Informatics Canada) | Bridging the data management gap in Africa
13:20 Session: DURING extreme events
KEYNOTE: Ashley Webb (WaterNSW) | Drought and the importance of accurate and reliable water monitoring data
- Mike Lysaght (HyQuest NSW) | Innovative High Flow Measurement Systems Recent Case Studies In Tajikistan And Canada
- Mark Wolf (EMALTE NSW) | The importance of hydrological data during extreme events.
- Gavin Hewitt (Campbell Scientific Qld) | Before, During and After Hurricane Harvey: Performance of an ALERT2 Flood Warning System during a Category 4 Hurricane
- Bronson McPherson (MHL NSW) | A New Solution for realtime flood intelligence in NSW
- Mark Randall (DNMRE Qld) | Space Time Image Velocimetry: Measuring High Flow Events in Queensland
- Ethan Coulston (Greater Wellington Regional Council) | Flood Warning Services in the Korokoro Stream Catchment
17:30 Pitstop drinks
Day 4 Thursday 15 November
09:00 Session: DURING extreme events
- Daniel Waganaar (Xylem NSW) | Maximize Acoustic Doppler Accuracy during Extreme Events with Hydrographic Principles
- Evan Baddock (NIWA NZ) | Suspended sediment & turbidity monitoring in NZ – a product of Extreme events!
- Justin Stockley (XYLEM WA) | The growing demand and difficulties of hydrometric measurement of extreme events in urban stormwater and sewers.
10:50 Session: AFTER extreme events
- Phil Downes (Environment Canterbury NZ) | Using all the tools in your toolbox
- Sam Maddox (MHL NSW) | The cost of unseen extreme anomalies and the link between coastal and upstream systems
- Nick Boyens (Greater Wellington Rregional Council NZ) | The right message, to the right person, in the right way, at the right time: Review of Greater Wellington Regional Councils Flood Warning Service
- Sarah-Kate Dakin (MHL NSW) | Extreme events push data quality assurance to the limits – the experience of Cyclone Debbie
- Rebekah Webb (VENTIA Utility Services Vic) | Extreme Flood Event Measurement Technique (Maximum Velocity Estimation)
- Melody Wu (MHL NSW) and Roman Kadluczk (MHL NSW) | Continuous Water Quality Monitoring – How To Survive Extreme Events
- Jacquie Bellhouse (WaterCorp WA) | From the Ashes – How the 2016 Waroona Bushfires are Influencing Future Catchment Management in Western Australia
14:30 Session: Alex Miller Award and Wrap up