Program
The AHA 2014 Conference is to be held in Sydney, NSW at the ANZ Stadium from the 28 October – 31 October.
View speaker bios and abstracts | Download conference papers and presentations
Tuesday 28th October
Time | Topic | Name / Location | Representing / Country |
---|---|---|---|
17:00 | Registration | Millenium 2/3 | |
18:00 | Welcome Reception | Millenium 2/3 | Sponsored by Xylem Analytics Australia (YSI) |
20:00 | Welcome Reception Closes | Millenium 2/3 |
Wednesday 29th October
Time | Topic | Name / Location | Representing / Country |
---|---|---|---|
08:30 | Registration and Coffee | Exhibition Hall | |
09:00 | MC Welcome | Bill Steen | Australian Hydrographers Association |
09:15 | Opening Speaker |
Ray Boyton | NSW Office of Water |
09:46 | Special Keynote Speaker Drawing Insights from Water Data — Challenges and Opportunities |
Dr Dasarath (Jaya) Jayasuriya | Bureau of Meteorology |
10:18 | Group Photo | ANZ Stadium Field | |
10:30 | Morning Tea | Millenium 2/3 | |
10:58 | Welcome Back Prize Draw | MC and Sponsor Representative | Australian Hydrographers Association |
11:01 | Hydrography underground: Keynote Speaker Groundwater interaction with rivers: Current understanding and research needs |
Peter Cook | CSIRO Land and Water |
11:30 | Hydrography underground: Monitoring Coal Seam Gas in NSW – Some of the Issues facing NSW |
John Hayes | NSW Office of Water |
12:00 | Hydrography underground: Soil moisture monitoring in Southland, New Zealand |
Dianne Elliotte | Environment Southland, NZ |
12:30 | Lunch | Millenium 2/3 | |
13:25 | Welcome back prize draw | MC and Sponsor Representative | Australian Hydrographers Association |
13:30 | Hydrography underground: Bore Hole Monitoring – Coal Seam Gas Projects Southern Queensland |
Matt Saunders | Unidata Pty Ltd, WA |
14:00 | Hydrography underground: From the Walls to the Ocean: An overview of contemporary hydrography in the city |
Harrison Schofield | Sydney Water |
14:30 | Hydrography underground; Hydrography above ground: Applying Traditional and Not So Traditional Hydrographic Techniques to Maintain Security of Supply Under a Drying Climate |
Jacquie Bellhouse | Water Corporation WA |
15:00 | Afternoon Tea | Millenium 2/3 | |
15:25 | Welcome back prize draw | Millenium 1/3 | |
15:30 | Hydrography above ground: Keynote Speaker When good models do more than advance the cause of fashion … |
Greg Allen | Sydney Water |
16:00 | Hydrography above ground: A Look into the Hydrology System of Ventura County, California, USA |
Ron Marotto | County of Ventura WPD, USA |
16:30 | Hydrography above ground: Lahar Monitoring in the Central Plateau, NZ – Mt Ruapehu and the Whangaehu valley |
Matthew Putt | Horizons Regional Council, NZ |
19:00 | Pre Dinner Drinks | ANZ Stadium Field | |
19:30 | Dinner | Champions Room |
Thursday 30th October
Time | Topic | Name / Location | Representing / Country |
---|---|---|---|
08:55 | MC welcomes guests | Millenium 1/3 | Australian Hydrographers Association |
09:00 | Hydrography above ground: NSW Sea Level Trends – The Ups & Downs |
Ed Couriel and Ben Modra | Manly Hydraulic Laboratory NSW Public Works |
09:30 | Hydrography above ground: Melbourne Water: A Diverse User of Hydrographic Data |
Jess Egan and Michael O’Hagan | Melbourne Water |
10:00 | Hydrography above ground: Is yesterdays high stage modelling, still todays high stage rating ? |
Daniel Budge | NSW Office of Water |
10:30 | Morning Tea | Millenium 2/3 | |
10:55 | Welcome back prize draw | MC and Sponsor Representative | Millenium 1/3 |
11:00 | AHA Annual General Meeting | Millenium 1/3 | |
11:30 | AHA Review of 2013 | Millenium 1/3 | |
12:00 | Hydrography above ground: Burnett River Floods and Gauging & Rating Implications |
Ray Maynard | DNRM, Bundaberg QLD |
12:30 | Lunch | Millenium 2/3 | |
13:25 | Welcome back prize draw | Millenium 1/3 | |
13:30 | Breaking ground in hydrography: Keynote Speaker From Haiti to Typhoon Haiyan: Insights from Google’s Crisis Response Team |
Anthony Baxter | Google Crisis Response, NSW |
14:00 | Breaking ground in hydrography: Monitoring visible flows using web enabled remote camera technology |
Andrew Pearce | NSW Office of Water |
14:30 | Breaking ground in hydrography: Use of a multibeam system to conduct a bathymetric survey of a reservoir and accurately assess storage capacity |
Justin Stockley | Pentair, WA |
15:00 | Afternoon Tea | Millenium 2/3 | |
15:25 | Welcome back prize draw | Millenium 1/3 | |
15:30 | Breaking ground in hydrography: National Industry Guidelines for Hydrometric Monitoring – Adoption and Implementation at a national level |
Linton Johnston | Bureau of Meteorology |
16:00 | Breaking ground in hydrography: The Cost/Value of High Stage Gaugings – The 2012 Culgoa River Flood |
Roger Patricks | NSW Office of Water |
16:29 | Prize Draws | Millenium 1/3 | |
16:35 | Alex Miller Award Presented | Millenium 1/3 | |
16:47 | Conference Wrap Up | Millenium 1/3 |
Posters Tuesday to Thursday
Time | Topic | Name / Location | Representing / Country |
---|---|---|---|
All day | Exhibition Hall | ||
Water Industry Guidelines – Adding Groundwater to the Mix | 1. Jacquie Bellhouse2. Simon Cruickshank3. Laura Torrible | 1. WA Water Corporation2. DLRM NT3. Bureau of Meteorology | |
The Search for Contamination: Groundwater Sampling at Service Stations | Nigel Drought | Thiess Environmental Monitoring | |
Low infiltration sewerage systems and their role in reducing wet weather sewerage overflows within the Sydney Basin | Christopher Harris | Sydney Water | |
Evolving Technology, Methodology, Geomorphology and Identifying Changes in High Stage Ratings | Adam Wiggins | NSW Office of Water | |
Assessing Performance Below the Ground | Sarah-Kate Dakin and Greg Thatcher | NSW Public Works Manly Hydraulics Laboratory | |
Rainfall and Oil | Nicholas Holwerda | Auckland Council |
Friday 31 October
Field Trip
Time | Agenda Item | Location | Representing |
---|---|---|---|
09:00 | RiverPro Demonstration with coffee provided by UVS & Teledyne RDI | Ryde Wharf | UVS & Teledyne RDI |
On route to Fort Denison … Home of the oldest tidal gauge in Australia. Morning tea served onboard muffins, coffee & juice. Fort Denison © 2006 Andy Mitchell CC BY-SA |
Ryde Wharf to Fort Denison | ||
Various Sites around Sydney Harbour including Goat Island. Natalie Noakes | Onboard | Sydney Water | |
Time to wonder: Fort Denison including a tour conducted by National Parks | Fort Denison | National Parks | |
On route — Buffet lunch with soft drinks. | Sydney Harbour | ||
SIMS Presentation – Dr. Moninya Roughan | Onboard | SIMS | |
Integrated Marine Observing System. Dr. Moninya Roughan | Onboard | UNSW/SIMS | |
Work On & Around the Harbour. Edward Couriel | Onboard | NSW Public Works MHL | |
14:30 | Arrival at Ryde Wharf where the Field Trip will conclude. | Ryde Wharf |